| Destination | Price |
|---|---|
| Moscow (Idaho) | 49 CHF |
| London (United Kingdom) | 26 CHF |
| Bejing (China) | 30 CHF |
| Milan (Ohio) | 37 CHF |
| São Paulo (Brazil) | 24 CHF |
| Frankfurt (Germany) | 48 CHF |
| Vancouver (Canada) | 31 CHF |
| Las Vegas (Nevada) | 10 CHF |
| Osaka (Japan) | 73 CHF |
| Shanghai (China) | 15 CHF |
| Miami (Florida) | 41 CHF |
| Chicago (Illinois) | 52 CHF |
| Karachi (Pakistan) | 127 CHF |
| Copenhagen (Denmark) | 26 CHF |
| Singapore (Singapore) | 26 CHF |
from 300 CHF
from 95 CHF
from 120 CHF
from 200 CHF
from 66 CHF
from 125 CHF
| Destination | Price |
|---|---|
| Southampton | 547 CHF |
| Stockton | 37 CHF |
| Fairbanks | 58 CHF |
| Sandys | 110 CHF |
| Gdynia | 85 CHF |
| Hamilton | 61 CHF |
| George Town | 126 CHF |
| Warsaw | 24 CHF |
| Cheseaux sur Lausanne | 102 CHF |
| Homer | 62 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |